TOP LINKS (QUICK ACTION)
Short Details Of Notification
Apprentice Recruitment 2024
Jammu & Kashmir Bank Limited
JK Bank 278 Apprentice Vacancy Online Form
DATE INFORMATION
- Notification Out : 24/12/2024
- Starting Date : 24/12/2024
- Last Date : 07/01/2025 11:59 PM
PAYMENT INFORMATION
- Unreserved Category : 700/-
- Reserved Category : 500/-
- Payment Mode : Online Mode
AGE LIMIT INFORMATION
- Age Limit : 20-28 Years
- Age Limit as on : 01/01/2024
- The Age Relaxation Extra as per Rule
SELECTION PROSSES
- CBT Written Exam
- Document Verification
- Medical Examination
POST NAME
ELIGIBILITY
Category Wise Vacancy Details
| District Name | SC | ST | SEBC | EWS | UR | Total | |||
| (i) | (ii) | OBC | ALC/IB | RBA | |||||
| Srinagar | 03 | 04 | 04 | 03 | 02 | 04 | 04 | 15 | 39* |
| Ganderbal | 01 | 01 | 01 | 01 | 00 | 01 | 01 | 05 | 11 |
| Baramulla | 01 | 01 | 01 | 01 | 00 | 01 | 00 | 03 | 08 |
| Bandipora | 01 | 01 | 01 | 01 | 00 | 01 | 00 | 03 | 08 |
| Anantnag | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 05 | 12 |
| Kulgam | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | 06 |
| Pulwama | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | 06 |
| Shopian | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | 06 |
| Budgam | 01 | 01 | 01 | 01 | 00 | 01 | 01 | 03 | 09 |
| Kupwara | 01 | 01 | 01 | 00 | 00 | 01 | 00 | 03 | 07 |
| Poonch | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | 06 |
| Rajouri | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 03 | 06 |
| Jammu | 02 | 03 | 03 | 02 | 02 | 03 | 03 | 12 | 30* |
| Samba | 01 | 01 | 01 | 01 | 00 | 01 | 00 | 03 | 08 |
| Udhampur | 01 | 01 | 01 | 01 | 00 | 01 | 01 | 04 | 10 |
| Reasi | 01 | 01 | 01 | 00 | 00 | 01 | 00 | 03 | 07 |
| Kathua | 01 | 01 | 01 | 01 | 00 | 01 | 01 | 05 | 11 |
| Doda | 01 | 01 | 01 | 00 | 00 | 01 | 00 | 03 | 07 |
| Ramban | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 02 | 05 |
| Kishtwar | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 02 | 05 |
| Kargil | 00 | 04 | 00 | 01 | 00 | 00 | 04 | 09 | |
| Leh | 00 | 04 | 00 | 01 | 00 | 01 | 04 | 10 | |
| Delhi | 02 | 01 | 04 | 00 | 00 | 01 | 07 | 15 | |
| Mumbai | 01 | 01 | 03 | 00 | 00 | 01 | 08 | 14 | |
| Lucknow | 01 | 00 | 01 | 00 | 00 | 00 | 04 | 06 | |
| Bangalore | 01 | 00 | 02 | 00 | 00 | 00 | 06 | 09 | |
| Pune | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 03 | |
| Mohali | 01 | 00 | 01 | 00 | 00 | 00 | 03 | 05 | |
MORE INFORMAION
संक्षिप्त परिचय
SOME IMPORTANT LINK
Relateded Posts
WITHOUT FEES
LATEST JOB UPDATES
JOB FEE 0-100
LATEST JOB UPDATES
