TOP LINKS (QUICK ACTION)
Advt No. : BOB/HRM/REC/ADVT/2024/06
Human Resource Recruitment 2024
Bank of Baroda (BOB)
BOB Bank 592 Human Resource Online Form
DATE INFORMATION
- Notification Out : 30/10/2024
- Starting Date : 30/10/2024
- Last Date : 19/11/2024 11:59 PM
PAYMENT INFORMATION
- Gen / OBC / EWS : 600/-
- SC / ST / PH : 100/-
- All Females : 100/-
- Payment Mode : Online Mode
AGE LIMIT INFORMATION
- Age Limit : Given Below
- Age Limit as on : 01/10/2024
- The Age Relaxation Extra as per Rules
SELECTION PROSSES
- Personal Interview
- Document Verification
- Medical Examination
POST NAME
- Human Resource
ELIGIBILITY
- Check Notification.
Category Wise Vacancy Details
| Post Name | Total Post | Age Limit |
| Manager – Business Finance | 01 | 22-28 Years |
| MSME Relationship Manager | 120 | 24-34 Years |
| MSME Relationship Senior Manager | 20 | 26-36 Years |
| Head – AI | 01 | 33-35 Years |
| Head – Marketing Automation | 01 | 33-50 Years |
| Head – Merchant Business Acquiring | 01 | 33-50 Years |
| Project Manager – Head | 01 | 33-45 Years |
| Digital Partnership Lead – Fintechs | 01 | 33-45 Years |
| Zonal Lead Manager- Merchant Acquiring Business | 13 | 25-40 Years |
| ATM/ KIOSK Business Unit Manager | 10 | 25-40 Years |
| Manager – AI Engineer | 10 | 24-40 Years |
| Merchant Acquiring Ops Team | 12 | 25-40 Years |
| New Age Mobile Banking App Product Manager | 10 | 30-40 Years |
| UI/UX Specialist / Usability | 08 | 25-40 Years |
| Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 | 28-40 Years |
